Have any questions? Just call us (800) 732-0620
Not suitable for scooter tires. Made of high-quality rubber material, it has pressure resistance, wear resistance, light and durable.
| Size | 2.80/2.50-4 |
| Section Width | 1.96 Inches |
| Tread Type | Directional |
| Item Diameter | 8.5 Inches |
| Automotive Fit Type | Universal Fit |
| Vehicle Tire ISO Metric Size Description | 71.12/2.50-101.6 |
| Unit Count | 1.0 Count |
| Construction Type | Radial |
| Model | 2.80/2.50-4 |
| Item Weight | 2.97 pounds |
| Manufacturer Part Number | T25-X02 |
| Date First Available | October 17, 2021 |
| Customer Reviews | 5.0 out of 5 stars |
| Country Of Origin | China |
Not suitable for scooter tires. Made of high-quality rubber material, it has pressure resistance, wear resistance, light and durable.