Have any questions? Just call us (800) 732-0620
The shelving hardware includes lag bolts and locking pins that bare up to 800 lbs of weight, or 160 lbs per individual shelf. We have designed and tested the weight capacity of these based on stud installation.
| Material | Alloy Steel |
| Material Type | Alloy Steel |
| Finish Types | Powder Coated |
| Item Type Name | lumber rack |
| Unit Count | 1.0 Count |
| Room Type | Garage |
| Product Dimensions | 16"D x 32"W x 41"H |
| Is Customizable? | Yes |
| Required Assembly | Yes |
| Manufacturer Part Number | HDRS3000 |
| Model Number | HDRS3000 |
| Additional Features | Adjustable |
| Included Components | arms |
| Shelf Weight Capacity | 160 Pounds |
| Item Weight | 5.65 Pounds |
| Special Feature | Adjustable |
| Mounting Type | Wall Mount |
| Shelf Type | Tiered Shelf |
| Color | 5-Tier Heavy Duty Rack |
| Item Dimensions D X W X H | 16"D x 32"W x 41"H |
| Indoor Outdoor Usage | Indoor |
| Recommended Uses For Product | Tools |
| Manufacturer | Cycle |
| UPC | 7445036664612 |
The shelving hardware includes lag bolts and locking pins that bare up to 800 lbs of weight, or 160 lbs per individual shelf. We have designed and tested the weight capacity of these based on stud installation.