Have any questions? Just call us (800) 732-0620
✨ Flat-free tubeless design – no maintenance required. 🌧️All-Terrain Use – Works on grass, concrete, gravel & more. ✔ Smooth rolling performance for easy transport of heavy loads. 🧱Durable PU Construction – Long service life with minimal wear.
| Capacity | 180 lbs |
| Wheel Size | 10.0 |
| Center Wheel Hub Length | 2.1aaaaaa / 54 mm |
| Package Dimensions LxWxH | 10.67x10.51x6.69 Inches |
| Unit Count | 2.0 |
| Feature 1 | PU Run-Flat Tire Wheel |
| Size | 2-Pack |
| Compatible With Vehicle Type | Mower |
| Suitable For | Gardening |
| Hign-concerned Chemical | None |
| Wheel Inner Diameter | 4.5aaaaaa / 115 mm |
| Wheel Backspacing | 10.0 |
| Load Index | 70.0 |
| Rim Width | 3.1 |
| Max Static Load Per Wheel | 450 lbs / 204.1 kg |
| Max Dynamic Load Per Wheel | 180/400 lbs |
| Style | Modern |
| Features | Flat Free, Heavy Duty |
| Wheel Diameter | 10 in |
| Exterior Finish | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Item Width | 10 in |
| Construction | Forged |
| Single Wheel Weight | 1.1 lbs / 500 g |
| Item Diameter | 10 Inches |
| Color | Black |
| Manufacturer Part Number | PUFPL-400lbs |
| Material | Polyurethane, Steel |
| Wheel Material | Rubber |
| Offset | 10 Inches |
| Brand | Unbranded |
| Type | Solid Wheels |
| Rim Size | 4.5 |
| Weight Capacity | 400 lb |
| Choice | yes |
| Item Weight | 6.58 Pounds |
| Country Of Origin | China |
✨ Flat-free tubeless design – no maintenance required. 🌧️All-Terrain Use – Works on grass, concrete, gravel & more. ✔ Smooth rolling performance for easy transport of heavy loads. 🧱Durable PU Construction – Long service life with minimal wear.